Electronics -> The Z80 project -> HD44780 LCD
Last modified on Thu, 3rd Apr 2008 at 02:13 BST by zipplet-------------------------------------------------------------------------------
| LCD pin | 8255A pin | Description |
-------------------------------------------------------------------------------
| 1: VSS | - | Ground |
| 2: VCC | - | 5V supply |
| 3: VO | - | LCD drive voltage (contrast adjustment) |
| 4: RS | PC0 | Data/command select |
| 5: R/W | PC1 | Read/write direction select |
| 6: E | PC2 | Clock (data enable) |
| 7 - 14 | PB0 - 7 | Bi-directional data bus |
| 15: A | - | Backlight anode (5V supply, 24R resistor |
| 16: K | - | Backlight ground |
-------------------------------------------------------------------------------
The white on blue LCD display I used seems to need a 24 ohm resistor on the
backlight drive otherwise the backlight draws a much higher current than
indicated in the datasheet!
<<< Back to The Z80 project